Câble électrique Câble 06/1 Kv Rigide
U 1000 R2V

Câbles uipolaires et multipolaires avec conducteur rigide, l´isolation de poslyetilene reticule et coverture de PVC
Applications
Conveniet pour le transport et la distribution d`energie electrique dans des installations fixes protegees ou non. Convenient pourinstallations interieures et exterieures, sur des supports, de l`air, des tuyaux ou enterré
Caractéristiques
Données techniques
| Section | Epaisseur d'isolation | Diamètre | Resistanse a 20 ºC |
|---|---|---|---|
| (mm2) | (mm) | (mm) | (Ohm/km) |
| 1.5 | 0.7 | 5.3 | 12.1 |
| 2.5 | 0.7 | 5.8 | 7.41 |
| 4 | 0.7 | 6.3 | 4.61 |
| 6 | 0.7 | 7.0 | 3.08 |
| 10 | 0.7 | 7.7 | 1.83 |
| 16 | 0.7 | 8.7 | 1.15 |
| 25 | 0.9 | 10.0 | 0.727 |
| 35 | 0.9 | 11.3 | 0.524 |
| 50 | 1 | 14.5 | 0.387 |
| 70 | 1.1 | 16.4 | 0.268 |
| 95 | 1.1 | 18.5 | 0.193 |
| 120 | 1.2 | 20.7 | 0.153 |
| 150 | 1.4 | 22.5 | 0.124 |
| 185 | 1.6 | 25.2 | 0.0991 |
| 240 | 1.7 | 28.3 | 0.0754 |
| 300 | 1.8 | 29.3 | 0.0601 |
| 2x1.5 | 0.7 | 8.9 | 12.1 |
| 2x2.5 | 0.7 | 9.7 | 7.41 |
| 2x4 | 0.7 | 10.4 | 4.61 |
| 2x6 | 0.7 | 12.2 | 3.08 |
| 2x10 | 0.7 | 13.4 | 1.83 |
| 2x16 | 0.7 | 15.3 | 1.15 |
| 3x1.5 | 0.7 | 9.4 | 12.1 |
| 3x2.5 | 0.7 | 10.3 | 7.41 |
| 3x4 | 0.7 | 11.3 | 4.61 |
| 3x6 | 0.7 | 12.7 | 3.08 |
| 3x10 | 0.7 | 14.3 | 1.83 |
| 3x16 | 0.7 | 16.3 | 1.15 |
| 3x25 | 0.9 | 19.5 | 0.727 |
| 3x35 | 0.9 | 22.6 | 0.524 |
| 3x50 | 1 | 27.4 | 0.387 |
| 3x70 | 1.1 | 31.4 | 0.268 |
| 4x1.5 | 0.7 | 10.3 | 12.1 |
| 4x2.5 | 0.7 | 11.5 | 7.41 |
| 4x4 | 0.7 | 12.7 | 4.61 |
| 4x6 | 0.7 | 14.2 | 3.08 |
| 4x10 | 0.7 | 16.4 | 1.83 |
| 4x16 | 0.7 | 19.2 | 1.15 |
| 4x25 | 0.9 | 23.2 | 0.727 |
| 4x35 | 0.9 | 26.5 | 0.524 |
| 4x50 | 1 | 32.5 | 0.387 |
| 5x1.5 | 0.7 | 11.1 | 12.1 |
| 5x2.5 | 0.7 | 11.9 | 7.41 |
| 5x4 | 0.7 | 13.3 | 4.61 |
| 5x6 | 0.7 | 15.4 | 3.08 |
| 5x10 | 0.7 | 17.05 | 1.83 |
| 5x16 | 0.7 | 20.75 | 1.15 |
| 5x25 | 0.9 | 24.0 | 0.727 |
| 5x35 | 0.9 | 27.4 | 0.524 |
| Section | (mm2) |
|---|---|
| Epaisseur d'isolation | (mm) |
| Diamètre | (mm) |
| Resistanse a 20 ºC | (Ohm/km) |
| Section | 1.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 5.3 |
| Resistanse a 20 ºC | 12.1 |
| Section | 2.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 5.8 |
| Resistanse a 20 ºC | 7.41 |
| Section | 4 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 6.3 |
| Resistanse a 20 ºC | 4.61 |
| Section | 6 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 7.0 |
| Resistanse a 20 ºC | 3.08 |
| Section | 10 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 7.7 |
| Resistanse a 20 ºC | 1.83 |
| Section | 16 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 8.7 |
| Resistanse a 20 ºC | 1.15 |
| Section | 25 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 10.0 |
| Resistanse a 20 ºC | 0.727 |
| Section | 35 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 11.3 |
| Resistanse a 20 ºC | 0.524 |
| Section | 50 |
|---|---|
| Epaisseur d'isolation | 1 |
| Diamètre | 14.5 |
| Resistanse a 20 ºC | 0.387 |
| Section | 70 |
|---|---|
| Epaisseur d'isolation | 1.1 |
| Diamètre | 16.4 |
| Resistanse a 20 ºC | 0.268 |
| Section | 95 |
|---|---|
| Epaisseur d'isolation | 1.1 |
| Diamètre | 18.5 |
| Resistanse a 20 ºC | 0.193 |
| Section | 120 |
|---|---|
| Epaisseur d'isolation | 1.2 |
| Diamètre | 20.7 |
| Resistanse a 20 ºC | 0.153 |
| Section | 150 |
|---|---|
| Epaisseur d'isolation | 1.4 |
| Diamètre | 22.5 |
| Resistanse a 20 ºC | 0.124 |
| Section | 185 |
|---|---|
| Epaisseur d'isolation | 1.6 |
| Diamètre | 25.2 |
| Resistanse a 20 ºC | 0.0991 |
| Section | 240 |
|---|---|
| Epaisseur d'isolation | 1.7 |
| Diamètre | 28.3 |
| Resistanse a 20 ºC | 0.0754 |
| Section | 300 |
|---|---|
| Epaisseur d'isolation | 1.8 |
| Diamètre | 29.3 |
| Resistanse a 20 ºC | 0.0601 |
| Section | 2x1.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 8.9 |
| Resistanse a 20 ºC | 12.1 |
| Section | 2x2.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 9.7 |
| Resistanse a 20 ºC | 7.41 |
| Section | 2x4 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 10.4 |
| Resistanse a 20 ºC | 4.61 |
| Section | 2x6 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 12.2 |
| Resistanse a 20 ºC | 3.08 |
| Section | 2x10 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 13.4 |
| Resistanse a 20 ºC | 1.83 |
| Section | 2x16 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 15.3 |
| Resistanse a 20 ºC | 1.15 |
| Section | 3x1.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 9.4 |
| Resistanse a 20 ºC | 12.1 |
| Section | 3x2.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 10.3 |
| Resistanse a 20 ºC | 7.41 |
| Section | 3x4 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 11.3 |
| Resistanse a 20 ºC | 4.61 |
| Section | 3x6 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 12.7 |
| Resistanse a 20 ºC | 3.08 |
| Section | 3x10 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 14.3 |
| Resistanse a 20 ºC | 1.83 |
| Section | 3x16 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 16.3 |
| Resistanse a 20 ºC | 1.15 |
| Section | 3x25 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 19.5 |
| Resistanse a 20 ºC | 0.727 |
| Section | 3x35 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 22.6 |
| Resistanse a 20 ºC | 0.524 |
| Section | 3x50 |
|---|---|
| Epaisseur d'isolation | 1 |
| Diamètre | 27.4 |
| Resistanse a 20 ºC | 0.387 |
| Section | 3x70 |
|---|---|
| Epaisseur d'isolation | 1.1 |
| Diamètre | 31.4 |
| Resistanse a 20 ºC | 0.268 |
| Section | 4x1.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 10.3 |
| Resistanse a 20 ºC | 12.1 |
| Section | 4x2.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 11.5 |
| Resistanse a 20 ºC | 7.41 |
| Section | 4x4 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 12.7 |
| Resistanse a 20 ºC | 4.61 |
| Section | 4x6 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 14.2 |
| Resistanse a 20 ºC | 3.08 |
| Section | 4x10 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 16.4 |
| Resistanse a 20 ºC | 1.83 |
| Section | 4x16 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 19.2 |
| Resistanse a 20 ºC | 1.15 |
| Section | 4x25 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 23.2 |
| Resistanse a 20 ºC | 0.727 |
| Section | 4x35 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 26.5 |
| Resistanse a 20 ºC | 0.524 |
| Section | 4x50 |
|---|---|
| Epaisseur d'isolation | 1 |
| Diamètre | 32.5 |
| Resistanse a 20 ºC | 0.387 |
| Section | 5x1.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 11.1 |
| Resistanse a 20 ºC | 12.1 |
| Section | 5x2.5 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 11.9 |
| Resistanse a 20 ºC | 7.41 |
| Section | 5x4 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 13.3 |
| Resistanse a 20 ºC | 4.61 |
| Section | 5x6 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 15.4 |
| Resistanse a 20 ºC | 3.08 |
| Section | 5x10 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 17.05 |
| Resistanse a 20 ºC | 1.83 |
| Section | 5x16 |
|---|---|
| Epaisseur d'isolation | 0.7 |
| Diamètre | 20.75 |
| Resistanse a 20 ºC | 1.15 |
| Section | 5x25 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 24.0 |
| Resistanse a 20 ºC | 0.727 |
| Section | 5x35 |
|---|---|
| Epaisseur d'isolation | 0.9 |
| Diamètre | 27.4 |
| Resistanse a 20 ºC | 0.524 |



